| Management number | 233450931 | Release Date | 2026/06/27 | List Price | US$7.58 | Model Number | 233450931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BX6C2BB9 |
|---|---|
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | Botanic Rain |
| Scent Name | Mogra |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Sanjivan Anusandhan Pvt Ltd, India |
| Container Type | Bottle |
| Item Dimensions | 6.57 x 3.1 x 1.54 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Radiant Skin, Softening |
| Material Features | Cruelty Free, Natural, Organic, Plant-Based, Vegan |
| Active Ingredients | Country Mallow, Ashwagandha, Navamallika, Daru Haldi, Anantmool, Licorice, Shatavari, Rock Salt, Sesame Oil, Arabian Jasmine Oil, Flaxseed Oil, Almond Oil, Jojoba Oil |
| Country as Labeled | India |
| Material Type Free | Chemical Free, Mineral Oil Free, Paraben Free, Petroleum Free, Preservative Free |
| Target Use Body Part | Arm, Body, Foot, Hand, Leg |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Organic, Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form