| Management number | 237362688 | Release Date | 2026/07/10 | List Price | US$1.44 | Model Number | 237362688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carmex Classic Lip Balm Medicated Formula. Carmex products are created to give you optimal care for moisturizing comfort. As a family-owned company, we work hard to bring you effective, multi-tasking lip care.
| UPC | 788329977233 083078003142 197644203499 789764564378 787734238489 |
|---|---|
| ASIN | B001R1UD3K |
| Color | Brown |
| Flavor | Original Flavour |
| Item Form | Balm |
| Skin Type | All |
| Brand Name | Carmex |
| Unit Count | 1.05 Ounce |
| Finish Type | Matte |
| Item Weight | 0.3 Ounces |
| Manufacturer | Carmex |
| Model Number | 0008307800314 |
| Item Type Name | lip moisturizer |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Based on the provided information, potential material features of this lip balm could include: nourishing (due to ingredients like cocoa butter and various oils), emollient (due to ingredients like cocoa butter, beeswax, and various oils), occlusive (due to ingredients like beeswax and white petrolatum), and potentially providing therapeutic benefits (due to ingredients like camphor and menthol for cooling and soothing lips, and salicylic acid for helping protect from cold, wind, and dry weather). However, it is important to note that these inferred material features cannot be directly matched to the example valid values provided for this attribute. |
| Package Size Name | Value Pack |
| Material Type Free | Paraben Free, Petroleum Free |
| Additional Features | Value Pack, Medicated Formula |
| Special Ingredients | lanolin, menthol |
| Manufacturer Part Number | 083078003142 |
| Is the Item Heat Sensitive | No |
| Global Trade Identification Number | 00083078003142, 00197644203499, 00787734238489, 00788329977233, 00789764564378 |
| Melting Temperature degrees Celsius | 1 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form