| Management number | 237630815 | Release Date | 2026/07/10 | List Price | US$3.59 | Model Number | 237630815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652054141545 |
|---|---|
| ASIN | B07CLZ49V5 |
| Color | Brown(2 Pairs) |
| Style | Socks |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 80% merino wool, 14% Nylon, 5% Poly, 1% Spandex |
| Occasion | Hiking |
| Brand Name | Time May Tell |
| Model Name | Hi1849 |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Camping and Hiking, Mountaineering |
| Unit Count | 2 Count |
| Fabric Type | 80% merino wool, 14% Nylon, 5% Poly, 1% Spandex |
| Item Weight | 0.18 Pounds |
| Part Number | HI1849-A |
| Closure Type | Pull On |
| Style Number | HI1849 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 23 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form