| Management number | 234175069 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234175069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 612677911017 |
|---|---|
| ASIN | B074N4N448 |
| Size | X-Large |
| Color | Burgundy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Occasion | sleep |
| Lifestyle | Nightshirt,Shirt,Sleep Shirt,Sleepwear |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | TONY AND CANDICE |
| Neck Style | Collared Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Casual |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Style Number | tc_wmnstl_byxl |
| Material Type | satin |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Manufacturer Part Number | tc_wmnstl_byxl |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form